Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:54.868
Unique ID:STEAM_0:0:43264910
Steam IDv3:[U:1:86529820]
Steam Community:76561198046795548
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:10. maj 2024. 22:20:31 (Ukupno: 105 konektovanja)
Provedeno vreme:1 dana 23:32:29 sati
Prosečan ping:62,75ms (Latency: 31,38ms)
Omiljeno oružje:IRON_CURTAINIron Curtain

Nadimci igrača

Ime Vreme Poslenji put korišćeno Rundi Preživeo Odnos pobeda Ubistava Smrti Ups Hpu
DankMcSwank 0d 07:58h 10. maj 2024. 01:00:00 51 54,92 31% 364 440 0,83 1%
Shotgun Orc 0d 00:17h 29. nov 2023. 01:00:00 1 87,64 0% 10 11 0,91 0%
Shotgun Monkey 0d 00:09h 29. nov 2023. 01:00:00 1 69,62 100% 12 8 1,50 0%

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
The RED 1d 05:52h 175 puta 63% 1,25
The BLU 0d 14:32h 103 puta 37% 0,99
Spectator 0d 00:02h 2 puta 1% -
Uloga Vreme Ušao Procenat Ups
demoman 0d 10:19h 96 puta 29% 1,34
heavyweapons 0d 08:03h 76 puta 23% 1,66
engineer 0d 05:05h 52 puta 16% 1,31
scout 0d 02:52h 41 puta 12% 0,88
pyro 0d 02:40h 28 puta 9% 1,26
spy 0d 01:50h 11 puta 3% 0,92
soldier 0d 01:02h 12 puta 4% 1,83
sniper 0d 00:13h 8 puta 2% 0,32
medic 0d 00:10h 5 puta 2% 0,27
Akcija Postignuto Bonus za veštinu
Kill Assist 680 puta 1.360
Rocket Jump 231 puta 0
Airshot Sticky 186 puta 186
Double Kill (2 kills) 176 puta 176
Airblast Player 175 puta 0
Capture Blocked 168 puta 840
Critical Kill 166 puta 0
Sticky Jump 164 puta 0
Built Object - Mini Sentrygun 163 puta 795
Player Teleported 116 puta 116
Player Extinguished 100 puta 100
Airshot Rocket 69 puta 69
Domination 63 puta 315
Built Object - Sentrygun 61 puta 205
Triple Kill (3 kills) 48 puta 96
Medic Killed 46 puta 46
Airshot Stun 44 puta 44
Built Object - Teleporter 39 puta 62
Kill Assist - Medic 38 puta 152
Airshot Pipebomb 36 puta 36
Jarated player 31 puta 31
Force Suicide 28 puta 0
Built Object - Dispenser 26 puta 130
Killed Object - Sentrygun 26 puta 130
Round Win - Team Red 21 puta 105
Domination (4 kills) 20 puta 60
Mad Milk 18 puta 0
Killed Object - Attachment Sapper 18 puta 36
Defended a Medic 15 puta 15
Point Captured 14 puta 70
Killed Object - Mini Sentrygun 14 puta 70
Backstab Kill 13 puta 13
Revenge 13 puta 65
Killed Object - Dispenser 10 puta 50
Airshot Rocket (Airborne) 9 puta 18
Mini-Round Win - Team Red 7 puta 14
Killed Object - Teleporter 6 puta 12
Round Win - Team Blue 6 puta 30
Rampage (5 kills) 6 puta 24
Mini-Round Win - Team Blue 3 puta 6
Airshot Arrow 3 puta 3
Headshot Kill 2 puta 2
MVP #1 2 puta 20
Rocket Jump Kill 2 puta 2
Ubercharge 1 puta 5
Ownage (9 kills) 1 puta 6
MVP #3 1 puta 3
Airshot Flare 1 puta 2
Airshot Headshot 1 puta 1

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
pl_badwater 0d 03:43h 127 8% 117 1,09 - 0% 0% 52
pl_upward 0d 02:45h 140 9% 112 1,25 2 17% 1% 61
pl_badwater_pro_v7 0d 02:08h 117 8% 81 1,44 4 33% 3% 39
cp_powerhouse 0d 01:27h 135 9% 65 2,08 - 0% 0% 22
pl_phoenix 0d 01:21h 42 3% 69 0,61 - 0% 0% 29
cp_dustbowl 0d 01:14h 50 3% 41 1,22 1 8% 2% 24
pl_cranetop_b8 0d 01:03h 33 2% 47 0,70 - 0% 0% 12
pl_swiftwater_ugc 0d 00:52h 50 3% 37 1,35 - 0% 0% 21
pl_thundermountain 0d 00:52h 53 3% 35 1,51 - 0% 0% 17
pl_badwater_pro_v12 0d 00:49h 45 3% 34 1,32 - 0% 0% 31
pl_goldrush 0d 00:48h 29 2% 22 1,32 - 0% 0% 13
pl_frontier_final 0d 00:48h 45 3% 35 1,29 3 25% 7% 13
pl_barnblitz_pro4 0d 00:42h 16 1% 13 1,23 - 0% 0% 9
plr_hightower_event 0d 00:35h 49 3% 21 2,33 - 0% 0% 19
pl_beerbowl_b6c 0d 00:32h 15 1% 14 1,07 - 0% 0% 12
pl_cashworks_rc2 0d 00:32h 21 1% 12 1,75 - 0% 0% 4
plr_pipeline 0d 00:32h 29 2% 16 1,81 - 0% 0% 4
pl_cornwater_b8d 0d 00:32h 36 2% 35 1,03 - 0% 0% 13
cp_process_final 0d 00:30h 26 2% 26 1,00 - 0% 0% 17
pl_hat_factory_35 0d 00:29h 31 2% 20 1,55 1 8% 3% 6
cp_croissant_final 0d 00:28h 18 1% 11 1,64 - 0% 0% 13
pl_gorge_rc1 0d 00:27h 17 1% 22 0,77 - 0% 0% 15
koth_nucleus 0d 00:27h 24 2% 19 1,26 - 0% 0% 6
pl_cashworks_final1 0d 00:27h 28 2% 19 1,47 - 0% 0% 9
pl_pier 0d 00:26h 22 1% 23 0,96 - 0% 0% 7
cp_granary 0d 00:26h 15 1% 16 0,94 1 8% 7% 2
plr_nightfall_final 0d 00:26h 28 2% 16 1,75 - 0% 0% 14
cp_redfort_b3 0d 00:25h 31 2% 19 1,63 - 0% 0% 5
pl_beerbowl_b7c 0d 00:25h 21 1% 27 0,78 - 0% 0% 11
pl_pinnacle 0d 00:23h 19 1% 23 0,83 - 0% 0% 7
pl_manngrove_rc5 0d 00:23h 20 1% 16 1,25 - 0% 0% 3
pl_upward_pro_b2b 0d 00:19h 15 1% 21 0,71 - 0% 0% 3
pl_borneo 0d 00:19h 14 1% 21 0,67 - 0% 0% 3
cp_gorge 0d 00:19h 16 1% 4 4,00 - 0% 0% 4
pl_boatload_b2a 0d 00:18h 13 1% 20 0,65 - 0% 0% 4
pl_amaryllis_b2 0d 00:18h 12 1% 20 0,60 - 0% 0% 3
pl_midwest_rc1a 0d 00:17h 31 2% 9 3,44 - 0% 0% 4
pl_beerbowl_rc1 0d 00:14h 4 0% 13 0,31 - 0% 0% 7
cp_steel 0d 00:14h 22 1% 9 2,44 - 0% 0% 1
cp_lazytown_lazydaze_b6 0d 00:13h 16 1% 16 1,00 - 0% 0% 5
pl_badwater_open 0d 00:13h 8 1% 16 0,50 - 0% 0% 5
pl_humidity_v2_rc5 0d 00:11h 13 1% 10 1,30 - 0% 0% 4
pl_cashworks 0d 00:10h 6 0% 9 0,67 - 0% 0% 3
koth_sandvich_b1 0d 00:09h 2 0% 6 0,33 - 0% 0% 1
pl_cashworks_rc3 0d 00:05h 5 0% 2 2,50 - 0% 0% 2
pl_badwater_reversed 0d 00:05h 1 0% 1 1,00 - 0% 0% -
pl_great_heights_b3 0d 00:03h 3 0% 2 1,50 - 0% 0% 2
pl_summercoast_rc8e 0d 00:03h 4 0% 2 2,00 - 0% 0% -

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
IRON_CURTAIN Iron Curtain 1,00 297 24% 6 1%
SWORD Eyelander 3,00 276 23% 9 2%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 119 10% 23 5%
SCATTERGUN Scattergun 1,50 98 8% 21 4%
TOMISLAV Tomislav 1,10 73 6% 8 2%
FLAMETHROWER Flamethrower 1,80 37 3% 4 1%
QUAKE_RL The Original 1,20 36 3% - 0%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 33 3% 21 4%
OBJ_MINISENTRY Sentrygun - Mini 0,00 33 3% 12 3%
BRASS_BEAST Brass Beast 1,10 33 3% 3 1%
SHOTGUN_HWG Hwg Shotgun 1,50 29 2% 1 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1,20 24 2% 1 0%
FRONTIER_JUSTICE Frontier Justice 1,30 22 2% 1 0%
BACKBURNER Backburner 1,50 20 2% 4 1%
FAMILY_BUSINESS Family Business 2,00 18 1% - 0%
PHLOGISTINATOR Phlogistinator 1,50 13 1% 3 1%
WORLD World 1,00 10 1% 9 2%
PEP_PISTOL Pretty Boy's Pocket Pistol 2,00 5 0% - 0%
UNARMED_COMBAT Unarmed Combat 3,00 4 0% - 0%
ROBOT_ARM Gunslinger 3,00 4 0% - 0%
FRYINGPAN Frying Pan 3,00 4 0% 1 0%
COW_MANGLER Cow Mangler 5000 1,20 4 0% - 0%
ANNIHILATOR Neon Annihilator 3,00 4 0% 7 1%
AIRSTRIKE Air Strike 1,20 4 0% 2 0%
TF_PROJECTILE_ARROW The Huntsman 1,10 3 0% 22 5%
FISTS Fists 3,00 3 0% - 0%
WIDOWMAKER Widowmaker 1,50 2 0% 1 0%
TIDE_TURNER Tide Turner 1,50 2 0% - 0%
RESCUE_RANGER Rescue Ranger 1,50 2 0% - 0%
TELEFRAG Telefrag 4,00 1 0% - 0%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1,20 1 0% - 0%
PRINNY_MACHETE Prinny Machete 3,00 1 0% - 0%
POWERJACK Powerjack 3,00 1 0% - 0%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2,00 1 0% 1 0%
LOOSE_CANNON Loose Cannon 1,50 1 0% 3 1%
GLOVES_RUNNING_URGENTLY Gloves of Running Urgently 3,00 1 0% - 0%
GLOVES The Killing Gloves of Boxing 3,50 1 0% - 0%
DISCIPLINARY_ACTION Disciplinary Action 3,00 1 0% - 0%

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: