Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:97.531
Unique ID:STEAM_0:0:184219226
Steam IDv3:[U:1:368438452]
Steam Community:76561198328704180
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:30. apr 2022. 22:56:11 (Ukupno: 218 konektovanja)
Provedeno vreme:4 dana 16:16:45 sati
Prosečan ping:70,43ms (Latency: 35,22ms)
Omiljeno oružje:SNIPERRIFLESniperrifle

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
The RED 2d 07:47h 316 puta 48% 1,81
The BLU 2d 07:36h 341 puta 52% 1,59
Uloga Vreme Ušao Procenat Ups
sniper 1d 15:22h 329 puta 29% 1,95
soldier 1d 09:37h 373 puta 33% 1,81
demoman 0d 18:19h 222 puta 20% 1,57
scout 0d 06:56h 107 puta 10% 1,49
spy 0d 01:26h 24 puta 2% 0,76
heavyweapons 0d 01:16h 28 puta 2% 1,41
engineer 0d 00:58h 32 puta 3% 2,09
medic 0d 00:28h 6 puta 1% 0,67
pyro 0d 00:00h 3 puta 0% -
Akcija Postignuto Bonus za veštinu
Rocket Jump 3.997 puta 0
Airshot Rocket 2.751 puta 2.751
Kill Assist 2.267 puta 4.534
Headshot Kill 2.205 puta 2.205
Airshot Sticky 917 puta 917
Double Kill (2 kills) 777 puta 777
Medic Killed 584 puta 584
Domination 554 puta 2.770
Critical Kill 488 puta 0
Capture Blocked 441 puta 2.205
Triple Kill (3 kills) 406 puta 812
Airshot Pipebomb 360 puta 360
Sticky Jump 342 puta 0
Killed Object - Sentrygun 279 puta 1.395
Kill Assist - Medic 275 puta 1.100
Domination (4 kills) 263 puta 789
Rampage (5 kills) 232 puta 928
Killed Object - Mini Sentrygun 229 puta 1.145
Airshot Headshot 215 puta 215
Player Teleported 163 puta 163
Jarated player 162 puta 162
Player Extinguished 153 puta 153
Round Win - Team Red 148 puta 740
Airshot Rocket (Airborne) 133 puta 266
Defended a Medic 124 puta 124
Killed Object - Dispenser 110 puta 550
Point Captured 105 puta 525
Mini-Round Win - Team Red 99 puta 198
Rocket Jump Kill 93 puta 93
Revenge 89 puta 445
Killed Object - Teleporter 75 puta 150
Mega Kill (7 kills) 71 puta 355
Flagevent - Picked Up 65 puta 130
Ubercharge 65 puta 325
Backstab Kill 65 puta 65
Mad Milk 60 puta 0
Round Win - Team Blue 52 puta 260
Ownage (9 kills) 34 puta 204
Mini-Round Win - Team Blue 32 puta 64
Built Object - Teleporter 31 puta 26
MVP #1 30 puta 300
Built Object - Attachment Sapper 27 puta 54
MVP #2 22 puta 110
MVP #3 21 puta 63
Built Object - Sentrygun 19 puta 85
Built Object - Dispenser 12 puta 50
Flagevent - Defended 11 puta 22
Killing Spree (13 kills) 11 puta 88
Blocked with Shield 10 puta 0
Force Suicide 8 puta 0

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
pl_badwater_pro_v12 0d 08:08h 684 8% 361 1,89 160 7% 23% 189
pl_cashworks_final1 0d 06:20h 497 6% 285 1,74 223 10% 45% 135
pl_beerbowl_rc1 0d 06:02h 520 6% 339 1,53 89 4% 17% 161
pl_barnblitz_pro7 0d 05:18h 344 4% 225 1,53 154 7% 45% 112
pl_upward 0d 04:35h 387 5% 208 1,86 179 8% 46% 78
pl_5curve 0d 03:52h 275 3% 187 1,47 117 5% 43% 60
pl_frontier_final 0d 03:46h 287 3% 168 1,71 92 4% 32% 107
pl_swiftwater_final1 0d 03:08h 251 3% 133 1,89 76 4% 30% 81
pl_pier_b23 0d 03:02h 283 3% 149 1,90 25 1% 9% 97
pl_borneo 0d 02:22h 160 2% 124 1,29 10 0% 6% 59
pl_thundermountain 0d 02:17h 184 2% 100 1,84 72 3% 39% 39
cp_dustbowl_pro_v2 0d 02:09h 167 2% 88 1,90 - 0% 0% 67
pl_pier_b20 0d 01:53h 118 1% 83 1,42 35 2% 30% 38
pl_goodwater 0d 01:45h 164 2% 77 2,13 71 3% 43% 34
pl_snowycoast 0d 01:44h 142 2% 93 1,53 2 0% 1% 36
pl_hoodoo_final 0d 01:32h 71 1% 77 0,92 6 0% 8% 37
cp_degrootkeep 0d 01:25h 164 2% 83 1,98 7 0% 4% 47
pl_deadwood 0d 01:24h 114 1% 43 2,65 64 3% 56% 37
pl_cranetop_b8 0d 01:17h 124 1% 73 1,70 21 1% 17% 36
pl_goldrush 0d 01:17h 115 1% 56 2,05 44 2% 38% 24
koth_wubwubwub_remix_vip 0d 01:16h 122 1% 65 1,88 - 0% 0% 22
pl_super_goldrush_a2 0d 01:15h 126 2% 50 2,52 31 1% 25% 34
pl_badwater_pro_v9 0d 01:10h 76 1% 63 1,21 11 1% 14% 31
pl_great_heights_b3 0d 01:08h 88 1% 48 1,83 26 1% 30% 21
pl_abandoned_upward_finalfix 0d 01:06h 44 1% 38 1,16 4 0% 9% 34
pl_metropolis_b5 0d 01:05h 95 1% 43 2,21 29 1% 31% 36
pl_rocketravine_b6 0d 01:04h 109 1% 44 2,48 26 1% 24% 21
pl_beerbowl_b5a 0d 01:03h 123 1% 44 2,80 41 2% 33% 45
pl_warpath_b7 0d 01:02h 100 1% 57 1,75 20 1% 20% 24
pl_flowerlab_b5b 0d 01:02h 90 1% 53 1,70 3 0% 3% 37
pl_angkor_rc2 0d 00:59h 54 1% 37 1,46 33 2% 61% 29
pl_summercoast_rc7 0d 00:57h 105 1% 39 2,69 32 1% 30% 27
pl_halfacre 0d 00:56h 58 1% 30 1,93 25 1% 43% 17
pl_pier 0d 00:47h 79 1% 26 3,04 50 2% 63% 13
pl_buzznest_b2 0d 00:47h 52 1% 21 2,48 - 0% 0% 19
pl_beerbowl_b7c 0d 00:41h 73 1% 23 3,17 31 1% 42% 18
pl_manngrove_rc5 0d 00:39h 35 0% 34 1,03 - 0% 0% 10
ctf_sawmill 0d 00:35h 32 0% 35 0,91 2 0% 6% 12
pl_buzznest_b3 0d 00:33h 33 0% 26 1,27 1 0% 3% 8
pl_lionroar_rc1 0d 00:32h 38 0% 26 1,46 13 1% 34% 16
pl_erosion_b1 0d 00:32h 57 1% 19 3,00 39 2% 68% 10
pl_toy_fort_3_red 0d 00:32h 27 0% 40 0,68 - 0% 0% 17
pl_waste_v2 0d 00:31h 22 0% 21 1,05 11 1% 50% 7
cp_badlands 0d 00:31h 56 1% 32 1,75 - 0% 0% 9
pl_midwest_b46 0d 00:31h 60 1% 14 4,29 - 0% 0% 19
cp_whiterock_rc2 0d 00:30h 45 1% 27 1,67 11 1% 24% 8
pl_enclosure_final 0d 00:30h 35 0% 23 1,52 18 1% 51% 6
pl_olympia_a23 0d 00:29h 41 0% 26 1,58 - 0% 0% 4
cp_steel 0d 00:29h 62 1% 21 2,95 2 0% 3% 14
pl_olympia_a26 0d 00:29h 54 1% 20 2,70 27 1% 50% 12

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
SNIPERRIFLE Sniperrifle 1,00 2.645 34% 323 12%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 1.556 20% 301 11%
QUAKE_RL The Original 1,20 936 12% 56 2%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 728 9% 158 6%
SCATTERGUN Scattergun 1,50 510 7% 157 6%
IRON_BOMBER Iron Bomber 1,00 313 4% 93 3%
AWPER_HAND AWPer Hand 1,20 291 4% 6 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 137 2% 15 1%
WORLD World 1,00 108 1% 105 4%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 100 1% 12 0%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 79 1% 34 1%
TOMISLAV Tomislav 1,10 71 1% 7 0%
SWORD Eyelander 3,00 59 1% 11 0%
HAM_SHANK Ham Shank 3,00 50 1% 1 0%
PISTOL_SCOUT Scout Pistol 2,50 45 1% 4 0%
BLACK_ROSE Black Rose 3,00 41 1% 1 0%
MINIGUN Minigun 1,00 28 0% 37 1%
MACHINA Machina 1,10 18 0% 4 0%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 17 0% 17 1%
DEMOKATANA Half-Zatoichi 3,00 17 0% 5 0%
BAZAAR_BARGAIN Bazaar Bargain 1,10 16 0% 9 0%
SMG Smg 1,80 11 0% 1 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2,00 11 0% 1 0%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3,00 8 0% - 0%
TF_PROJECTILE_ARROW The Huntsman 1,10 8 0% 21 1%
DISCIPLINARY_ACTION Disciplinary Action 3,00 4 0% 1 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 4 0% 2 0%
BLEED_KILL Bleed Kill 3,00 4 0% 2 0%
AMPUTATOR Amputator 3,00 4 0% - 0%
FISTS Fists 3,00 3 0% - 0%
BALL Baseball 3,00 2 0% - 0%
WARFAN Fan O'War 3,00 1 0% - 0%
TF_PUMPKIN_BOMB Pumpkin Bomb 3,00 1 0% 2 0%
TELEFRAG Telefrag 4,00 1 0% - 0%
PLAYER Player 1,00 1 0% - 0%
LOCH_N_LOAD Loch-n-Load 1,50 1 0% - 0%
FRYINGPAN Frying Pan 3,00 1 0% - 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
ROCKETLAUNCHER_DIRECTHIT 1.578 0 0 137 15 9,13 - 0% 0% 0,00 11,50
SHOTGUN_SOLDIER 752 517 13.392 100 12 8,33 - 0% 69% 25,90 7,50

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: