Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
Lokacija:Plainsboro, Sjedinjene Države
ID igrača:151.798
Unique ID:STEAM_0:0:40144624
Steam IDv3:[U:1:80289248]
Steam Community:76561198040554976
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:pre 14 sati (Ukupno: 50 konektovanja)
Provedeno vreme:1 dana 05:42:13 sati
Prosečan ping:73,01ms (Latency: 36,51ms)
Omiljeno oružje:SCATTERGUNScattergun

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
The RED 0d 17:01h 122 puta 53% 0,55
The BLU 0d 12:39h 96 puta 42% 0,30
Spectator 0d 00:20h 13 puta 6% -
Uloga Vreme Ušao Procenat Ups
scout 0d 16:50h 115 puta 53% 0,42
medic 0d 05:05h 31 puta 14% 0,01
pyro 0d 02:20h 14 puta 7% 0,56
engineer 0d 01:56h 14 puta 7% 1,74
soldier 0d 01:19h 17 puta 8% 0,47
spy 0d 01:06h 6 puta 3% 0,03
demoman 0d 00:53h 9 puta 4% 0,31
sniper 0d 00:24h 6 puta 3% 0,71
heavyweapons 0d 00:00h 3 puta 1% -
Akcija Postignuto Bonus za veštinu
Kill Assist 490 puta 980
Kill Assist - Medic 485 puta 1.940
Player Extinguished 204 puta 204
Rocket Jump 153 puta 0
Ubercharge 138 puta 690
Capture Blocked 130 puta 650
Player Teleported 116 puta 116
Airshot Rocket 93 puta 93
Double Kill (2 kills) 90 puta 90
Built Object - Sentrygun 66 puta 320
Point Captured 61 puta 305
Medic Killed 50 puta 50
Critical Kill 46 puta 0
Killed Object - Sentrygun 45 puta 225
Domination 44 puta 220
Round Win - Team Red 43 puta 215
Airblast Player 36 puta 0
Sticky Jump 33 puta 0
Revenge 32 puta 160
Mad Milk 31 puta 0
Mini-Round Win - Team Red 27 puta 54
Killed Object - Teleporter 26 puta 52
Triple Kill (3 kills) 26 puta 52
Round Win - Team Blue 25 puta 125
Airshot Sticky 25 puta 25
Built Object - Teleporter 24 puta 36
Mini-Round Win - Team Blue 24 puta 48
Killed Object - Dispenser 22 puta 110
Airshot Pipebomb 22 puta 22
Built Object - Dispenser 21 puta 95
Killed Object - Mini Sentrygun 20 puta 100
Airshot Flare 19 puta 38
Killed Object - Attachment Sapper 13 puta 26
Built Object - Attachment Sapper 12 puta 24
Airshot Rocket (Airborne) 12 puta 24
Airshot Stun 12 puta 12
Rampage (5 kills) 9 puta 36
Force Suicide 7 puta 0
Defended a Medic 6 puta 6
Headshot Kill 6 puta 6
Domination (4 kills) 6 puta 18
Rocket Jump Kill 5 puta 5
Killed Object - Spy 3 puta 6
MVP #3 3 puta 9
MVP #2 2 puta 10
Steal Sandvich 2 puta 4
Jarated player 2 puta 2
MVP #1 1 puta 10
Flagevent - Dropped 1 puta -2
Flagevent - Defended 1 puta 2

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
pl_beerbowl_rc1 0d 03:26h 60 9% 212 0,28 - 0% 0% 118
pl_cornwater_b8d 0d 01:35h 31 5% 61 0,51 - 0% 0% 76
pl_vineyard_rc8b 0d 01:18h 26 4% 75 0,35 - 0% 0% 28
pl_extinction_rc2 0d 01:16h 37 6% 67 0,55 - 0% 0% 33
pl_badwater_pro_v12 0d 01:13h 24 4% 77 0,31 5 83% 21% 18
pl_pier 0d 01:04h 50 8% 69 0,72 - 0% 0% 41
pl_phoenix 0d 01:02h 34 5% 62 0,55 - 0% 0% 17
pl_great_heights_b3 0d 00:57h 35 5% 26 1,35 1 17% 3% 34
pl_warpath_b7 0d 00:50h 6 1% 28 0,21 - 0% 0% 83
pl_sludgepit_final4 0d 00:47h 7 1% 31 0,23 - 0% 0% 43
cp_goldrock_gulch_rc1 0d 00:44h 18 3% 25 0,72 - 0% 0% 9
pl_upward_pro_b2b 0d 00:42h 25 4% 48 0,52 - 0% 0% 17
pl_enclosure_2024_rc3 0d 00:40h 5 1% 21 0,24 - 0% 0% 22
pl_upward 0d 00:40h 27 4% 32 0,84 - 0% 0% 18
pl_fountain_b3 0d 00:34h 3 0% 20 0,15 - 0% 0% 46
pl_borax_final 0d 00:33h 15 2% 29 0,52 - 0% 0% 5
pl_cranetop_b8 0d 00:32h 14 2% 23 0,61 - 0% 0% 6
pl_cashworks_rc3 0d 00:32h 24 4% 34 0,71 - 0% 0% 7
pl_shatter_rc2 0d 00:31h 11 2% 35 0,31 - 0% 0% 14
pl_summercoast_rc8e 0d 00:31h 9 1% 35 0,26 - 0% 0% 27
pl_deadwood 0d 00:30h 8 1% 39 0,21 - 0% 0% 13
pl_thundermountain 0d 00:30h 15 2% 21 0,71 - 0% 0% 14
pl_cooler_upward_a4 0d 00:27h 6 1% 25 0,24 - 0% 0% 15
koth_harvest_final_mvm_v3 0d 00:26h 12 2% 16 0,75 - 0% 0% 8
cp_cold_era_rc1 0d 00:26h 10 2% 20 0,50 - 0% 0% 15
pl_embargo_b3 0d 00:26h 14 2% 22 0,64 - 0% 0% 18
pl_farmstead_rc4 0d 00:26h 3 0% 19 0,16 - 0% 0% 13
pl_minepit 0d 00:24h 4 1% 19 0,21 - 0% 0% 2
pl_swiftwater_pro_rc1 0d 00:23h 7 1% 31 0,23 - 0% 0% 14
pl_beerbowl_b7c 0d 00:23h 15 2% 24 0,63 - 0% 0% 17
pl_blastpitt_rc3 0d 00:22h 11 2% 21 0,52 - 0% 0% 3
dom_cliffhanger_b11 0d 00:21h 15 2% 30 0,50 - 0% 0% 4
pl_frontier_final 0d 00:19h 15 2% 26 0,58 - 0% 0% 9
cp_sobek_b5 0d 00:19h 3 0% 16 0,19 - 0% 0% 3
rd_asteroid_redux_rc9 0d 00:18h 9 1% 19 0,47 - 0% 0% 11
arena_perks 0d 00:18h 1 0% 6 0,17 - 0% 0% 5
pl_jerrycan_rc4 0d 00:16h 3 0% 26 0,12 - 0% 0% -
pl_chilly 0d 00:12h 4 1% 13 0,31 - 0% 0% 7
pl_corrode_rc1b 0d 00:10h 6 1% 13 0,46 - 0% 0% 2
pl_venice 0d 00:09h 4 1% 11 0,36 - 0% 0% 3
cp_caribbean_b4 0d 00:08h 1 0% 2 0,50 - 0% 0% 1
rats_tequila_b01 0d 00:07h 2 0% 3 0,67 - 0% 0% -
pl_chateau_x19 0d 00:06h 1 0% 3 0,33 - 0% 0% -
cp_carrier 0d 00:04h 1 0% 4 0,25 - 0% 0% 3
pl_pier_open 0d 00:04h 1 0% 1 1,00 - 0% 0% 1
pl_chateau_x22 0d 00:04h 3 0% 4 0,75 - 0% 0% 1
cp_kakariko_a3 0d 00:04h 1 0% 1 1,00 - 0% 0% -
koth_skyward_b2 0d 00:03h 1 0% 1 1,00 - 0% 0% 2
pl_yosai_b3a 0d 00:03h 1 0% 1 1,00 - 0% 0% -
pl_barnblitz_open 0d 00:03h 2 0% 3 0,67 - 0% 0% -

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
SCATTERGUN Scattergun 1,50 366 58% 72 5%
BACKBURNER Backburner 1,50 63 10% 62 4%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 45 7% 32 2%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 43 7% 84 6%
WORLD World 1,00 30 5% 12 1%
PEP_PISTOL Pretty Boy's Pocket Pistol 2,00 21 3% 1 0%
SNIPERRIFLE Sniperrifle 1,00 14 2% 64 4%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 11 2% 44 3%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1,00 9 1% 6 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 8 1% 42 3%
OBJ_SENTRYGUN Sentrygun - Level 1 1,20 5 1% 13 1%
PANIC_ATTACK Panic Attack 1,10 4 1% 6 0%
WRANGLER_KILL Wrangler 2,00 3 0% - 0%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1,20 3 0% 1 0%
SPY_CICLE Spy-cicle 3,00 1 0% 1 0%
PLAYER Player 1,00 1 0% - 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 1 0% 4 0%
BLEED_KILL Bleed Kill 3,00 1 0% - 0%
BALL Baseball 3,00 1 0% - 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
BALL 1 0 0 1 0 1,00 - 0% 0% 0,00 1,00

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: